ID Service Rate per 1000 Min order Max order
Average time

X (TWITTER) INTERACTION

1 X (TWITTER) VIDEO VIEWS [100M] [R45] [INSTANT - 1M/Hour] [NO DROP] $0.0024 100 100 000 000 3 minutes
2 X (TWITTER) TWEET VIEWS [100M] [R45] [INSTANT - 1M/Hour] [NO DROP] $0.0024 100 100 000 000 10 minutes
3 X (TWITTER) MEDIA VIEWS [100M] [R45] [INSTANT - 1M/Hour] [NO DROP] $0.0024 100 100 000 000 10 minutes
4 X (TWITTER) HASHTAG CLICK [100M] [R45] [INSTANT - 1M/Hour] [NO DROP] $0.0006 100 100 000 000 10 minutes
5 X (TWITTER) LINK CLICK [100M] [R45] [INSTANT - 1M/Hour] [NO DROP] $0.0006 100 100 000 000 10 minutes
6 X (TWITTER) PROFILE CLICK [100M] [R45] [INSTANT - 1M/Hour] [NO DROP] $0.0006 100 100 000 000 10 minutes
7 X (TWITTER) DETAILS CLICK [100M] [R45] [INSTANT - 1M/Hour] [NO DROP] $0.0006 100 100 000 000 10 minutes

X (TWITTER) COUNTRY TREND TOPIC

10 X (TWITTER) COUNTRY TREND TOPIC [RANKED TOP 5 | 1 HOUR] $140.00 1 1 10 minutes
11 X (TWITTER) COUNTRY TREND TOPIC [RANKED TOP 5 | 2 HOURS] $200.00 1 1 10 minutes
12 X (TWITTER) COUNTRY TREND TOPIC [RANKED TOP 5 | 3 HOURS] $300.00 1 1 10 minutes
13 X (TWITTER) COUNTRY TREND TOPIC [RANKED TOP 5 | 4 HOURS] $400.00 1 1 10 minutes
14 X (TWITTER) COUNTRY TREND TOPIC [RANKED TOP 5 | 5 HOURS] $500.00 1 1 10 minutes
15 X (TWITTER) COUNTRY TREND TOPIC [RANKED TOP 5 | 12 HOURS] $1100.00 1 1 10 minutes
16 X (TWITTER) COUNTRY TREND TOPIC [RANKED TOP 5 | 24 HOURS] $1800.00 1 1 10 minutes

X (TWITTER) WORLDWIDE TREND TOPIC

17 X (TWITTER) WORLDWIDE TREND TOPIC [RANKED TOP 3 | 1 HOUR] $275.00 1 1 10 minutes
18 X (TWITTER) WORLDWIDE TREND TOPIC [RANKED TOP 3 | 2 HOURS] $400.00 1 1 10 minutes
19 X (TWITTER) WORLDWIDE TREND TOPIC [RANKED TOP 3 | 3 HOURS] $525.00 1 1 10 minutes
20 X (TWITTER) WORLDWIDE TREND TOPIC [RANKED TOP 3 | 4 HOURS] $650.00 1 1 10 minutes
21 X (TWITTER) WORLDWIDE TREND TOPIC [RANKED TOP 3 | 5 HOURS] $775.00 1 1 10 minutes
22 X (TWITTER) WORLDWIDE TREND TOPIC [RANKED TOP 3 | 12 HOURS] $1550.00 1 1 10 minutes
23 X (TWITTER) WORLDWIDE TREND TOPIC [RANKED TOP 3 | 24 HOURS] $3000.00 1 1 10 minutes

X (TWITTER) CRYPTO $ TREND TOPIC [WORLDWIDE]

24 X (TWITTER) CRYPTO $ TREND TOPIC [RANKED TOP 3 | 1 HOUR | WORLDWIDE] $275.00 1 1 10 minutes
25 X (TWITTER) CRYPTO $ TREND TOPIC [RANKED TOP 3 | 2 HOURS | WORLDWIDE] $400.00 1 1 10 minutes
26 X (TWITTER) CRYPTO $ TREND TOPIC [RANKED TOP 3 | 3 HOURS | WORLDWIDE] $525.00 1 1 10 minutes
27 X (TWITTER) CRYPTO $ TREND TOPIC [RANKED TOP 3 | 4 HOURS | WORLDWIDE] $650.00 1 1 10 minutes
28 X (TWITTER) CRYPTO $ TREND TOPIC [RANKED TOP 3 | 5 HOURS | WORLDWIDE] $775.00 1 1 10 minutes
29 X (TWITTER) CRYPTO $ TREND TOPIC [RANKED TOP 3 | 12 HOURS | WORLDWIDE] $1550.00 1 1 10 minutes
30 X (TWITTER) CRYPTO $ TREND TOPIC [RANKED TOP 3 | 24 HOURS | WORLDWIDE] $3000.00 1 1 10 minutes

X (TWITTER) OFF-LIST TREND TOPIC

37 X (TWITTER) COUNTRY TREND TOPIC [OFF-LIST] [RANKED TOP 5 | 5 HOURS] $600.00 1 1 10 minutes
38 X (TWITTER) WORLDWIDE TREND TOPIC [OFF-LIST] [RANKED TOP 3 | 5 HOURS] $900.00 1 1 10 minutes
39 X (TWITTER) CRYPTO $ TREND TOPIC [OFF-LIST] [RANKED TOP 3 | 5 HOURS | WORLDWIDE] $900.00 1 1 10 minutes